The Asian Tournament
Chichi Wildcats

78
Finished
(42-50,36-32)82

Vanta Black Dragons
Live Odds Comparison
Standings
Chichi Wildcats | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Vanta Black Dragons | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Head to Head Statistics
Chichi Wildcats | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|
Previous Scores Statistics
Chichi Wildcats | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Tournament | Macau Black Bears TAT | 123-96 | 40-41 | Chichi Wildcats | L | 27 | 219 |
Vanta Black Dragons | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Tournament | Vanta Black Dragons | 111-117 | 44-58 | Naic Aces | L | -6 | 228 | |||||
Asian Tournament | Titans Pilipinas | 65-107 | 32-52 | Vanta Black Dragons | W | -42 | 172 | |||||
Asian Tournament | Macau Black Bears | 102-99 | 55-57 | Vanta Black Dragons | L | 3 | 201 | |||||
Asian Tournament | Vanta Black Dragons | 134-141 | 53-65 | Naic Aces | L | -7 | 275 | |||||
Asian Tournament | Chichi Albayanos Wild Catz | 70-97 | 33-45 | Vanta Black Dragons | W | -27 | 167 | |||||
Asian Tournament | Guangzhou Loong Lions B | 82-91 | 41-50 | Vanta Black Dragons | W | -9 | 173 | |||||
Asian Tournament | Macau Black Bears TAT | 105-101 | 47-51 | Vanta Black Dragons | L | 4 | 206 | |||||
Asian Tournament | Vanta Black Dragons | 84-108 | 42-49 | Naic Aces | L | -24 | 192 | |||||
Asian Tournament | Titans Pilipinas | 118-111 | 62-52 | Vanta Black Dragons | L | 7 | 229 | |||||
Asian Tournament | Vanta Black Dragons | 78-67 | 44-29 | Nikkelham Lions | W | 11 | 145 | |||||
Asian Tournament | Chichi Albayanos Wild Catz | 105-111 | 36-69 | Vanta Black Dragons | W | -6 | 216 | |||||
Asian Tournament | Binan Tatak Gel | 76-83 | 35-42 | Vanta Black Dragons | W | -7 | 159 | |||||
Asian Tournament | Naic Aces | 103-98 | 59-42 | Vanta Black Dragons | L | 5 | 201 | |||||
Asian Tournament | Vanta Black Dragons | 97-83 | 49-38 | Titans Pilipinas | W | 14 | 180 | |||||
Asian Tournament | Vanta Black Dragons | 91-83 | 51-41 | Macau Black Bears | W | 8 | 174 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update