Portugal U21 Champs
GDEMAM U21

64
Finished
(24-36,40-45)81

CA Queluz U21
Live Odds Comparison
Standings
GDEMAM U21 | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
CA Queluz U21 | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Head to Head Statistics
GDEMAM U21 | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal U21 Champs | CA Queluz U21 | 102-66 | 49-32 | GDEMAM U21 | L | 36 | 168 |
Previous Scores Statistics
GDEMAM U21 | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal U21 Champs | Sporting CP U21 | 100-47 | 46-27 | GDEMAM U21 | L | 53 | 147 | |||||
Portugal U21 Champs | Seixal U21 | 98-72 | 46-35 | GDEMAM U21 | L | 26 | 170 | |||||
Portugal U21 Champs | GDEMAM U21 | 78-97 | 28-46 | BAC U21 | L | -19 | 175 | |||||
Portugal U21 Champs | CA Queluz U21 | 102-66 | 49-32 | GDEMAM U21 | L | 36 | 168 | |||||
Portugal U21 Champs | GDEMAM U21 | 50-70 | 31-28 | Sporting CP U21 | L | -20 | 120 | |||||
Portugal U21 Champs | Rio Maior U21 | 48-52 | 26-32 | GDEMAM U21 | W | -4 | 100 | |||||
Portugal U21 Champs | GDEMAM U21 | 74-46 | 43-20 | Salesianos de Lisboa U21 | W | 28 | 120 | |||||
Portugal U21 Champs | GDEMAM U21 | 48-64 | 20-40 | Chamusca BC U21 | L | -16 | 112 | |||||
Portugal U21 Champs | Sporting CP U21 | 77-32 | 41-14 | GDEMAM U21 | L | 45 | 109 | |||||
Portugal U21 Champs | GDEMAM U21 | 64-55 | 25-23 | FC Barreirense U21 | W | 9 | 119 | |||||
Portugal U21 Champs | GDEMAM U21 | 61-59 | 26-29 | Rio Maior U21 | W | 2 | 120 | |||||
Portugal U21 Champs | Salesianos de Lisboa U21 | 46-83 | 17-37 | GDEMAM U21 | W | -37 | 129 | |||||
Portugal U21 Champs | GDEMAM U21 | 55-82 | 33-34 | Sporting CP U21 | L | -27 | 137 | |||||
Portugal U21 Champs | Odivelas U21 | 73-66 | 38-32 | GDEMAM U21 | L | 7 | 139 | |||||
Portugal U21 Champs | GDEMAM U21 | 59-70 | 22-41 | Salesianos de Lisboa U21 | L | -11 | 129 |
CA Queluz U21 | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal U21 Champs | Sporting CP U21 | 75-71 | 36-36 | CA Queluz U21 | L | 4 | 146 | |||||
Portugal U21 Champs | CA Queluz U21 | 86-70 | 48-35 | BAC U21 | W | 16 | 156 | |||||
Portugal U21 Champs | Seixal U21 | 105-98 | 46-47 | CA Queluz U21 | L | 7 | 203 | |||||
Portugal U21 Champs | CA Queluz U21 | 102-66 | 49-32 | GDEMAM U21 | W | 36 | 168 | |||||
Portugal U21 Champs | BAC U21 | 62-69 | 42-28 | CA Queluz U21 | W | -7 | 131 | |||||
Portugal U21 Champs | BAC U21 | 58-71 | 29-31 | CA Queluz U21 | W | -13 | 129 | |||||
Portugal U21 Champs | CA Queluz U21 | 77-85 | 41-46 | Seixal U21 | L | -8 | 162 | |||||
Portugal U21 Champs | Academia Do Lumiar U21 | 60-63 | 27-31 | CA Queluz U21 | W | -3 | 123 | |||||
Portugal U21 Champs | CA Queluz U21 | 100-38 | 45-18 | SIMECQ U21 | W | 62 | 138 | |||||
Portugal U21 Champs | CA Queluz U21 | 75-73 | 38-36 | Academia Do Lumiar U21 | W | 2 | 148 | |||||
Portugal U21 Champs | SIMECQ U21 | 67-98 | 39-55 | CA Queluz U21 | W | -31 | 165 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update