National Committee Association America W
Cleveland State (W)

76
Finished
(37-33,39-32)65

Purdue Fort Wayne (W)
Live Odds Comparison
Standings
Cleveland State (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 2 | 72.2 | 70.5 | 1.7 | 146 | 50.0% | |
Home Field | 2 | 2 | 0 | 75 | 57 | 18 | 144 | 100.0% | |
Away Field | 2 | 0 | 2 | 69.5 | 84 | -14.5 | 239 | 0.0% | |
Last 10 | 4 | 2 | 2 | 72.2 | 70.5 | 1.7 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 4 | 2 | 1 | 36.2 | 36.8 | -0.6 | 50.0% | ||
Home Field | 2 | 2 | 0 | 33.5 | 28 | 5.5 | 100.0% | ||
Away Field | 2 | 0 | 1 | 39 | 45.5 | -6.5 | 0.0% | ||
Last 10 | 4 | 2 | 1 | 36.2 | 36.8 | -0.6 | 50.0% |
Purdue Fort Wayne (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 3 | 72.4 | 72.6 | -0.2 | 186 | 40.0% | |
Home Field | 1 | 1 | 0 | 83 | 65 | 18 | 186 | 100.0% | |
Away Field | 4 | 1 | 3 | 69.8 | 74.5 | -4.7 | 161 | 25.0% | |
Last 10 | 5 | 2 | 3 | 72.4 | 72.6 | -0.2 | 40.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 5 | 3 | 1 | 38.4 | 36.4 | 2 | 60.0% | ||
Home Field | 1 | 1 | 0 | 48 | 35 | 13 | 100.0% | ||
Away Field | 4 | 2 | 1 | 36 | 36.8 | -0.8 | 50.0% | ||
Last 10 | 5 | 3 | 1 | 38.4 | 36.4 | 2 | 60.0% |
Head to Head Statistics
Cleveland State (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNCAA | Purdue Fort Wayne (W) | 83-65 | 48-35 | Cleveland State (W) | L | 18 | 148 |
Previous Scores Statistics
Cleveland State (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNIT | Cleveland State (W) | 55-52 | 18-29 | Duquesne (W) | W | 3 | 107 | |||||
WNIT | Cleveland State (W) | 72-70 | 32-32 | Coppin State (W) | W | 2 | 142 | |||||
WNCAA | Purdue Fort Wayne (W) | 83-65 | 48-35 | Cleveland State (W) | L | 18 | 148 | |||||
WNCAA | Cleveland State (W) | 72-55 | 33-26 | Detroit Mercy (W) | W | 17 | 127 | |||||
WNCAA | Cleveland State (W) | 78-59 | 34-30 | Bethune Cookman (W) | W | 19 | 137 | |||||
WNCAA | Akron (W) | 85-74 | 43-43 | Cleveland State (W) | L | 11 | 159 |
Purdue Fort Wayne (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNIT | Purdue Fort Wayne (W) | 87-61 | 42-38 | Butler (W) | W | 26 | 148 | |||||
WNIT | Purdue Fort Wayne (W) | 87-61 | 34-34 | Old Dominion (W) | W | 26 | 148 | |||||
WNCAA | Wisc Green Bay (W) | 76-63 | 40-40 | Purdue Fort Wayne (W) | L | 13 | 139 | |||||
WNCAA | Purdue Fort Wayne (W) | 83-65 | 48-35 | Cleveland State (W) | W | 18 | 148 | |||||
WNCAA | Western Kentucky (W) | 79-67 | 33-38 | Purdue Fort Wayne (W) | L | 12 | 146 | |||||
WNCAA | Valparaiso University (W) | 56-72 | 32-36 | Purdue Fort Wayne (W) | W | -16 | 128 | |||||
WNCAA | Purdue (W) | 87-77 | 42-30 | Purdue Fort Wayne (W) | L | 10 | 164 | |||||
WNIT | Purdue Fort Wayne (W) | 78-82 | 41-41 | Saint Louis (W) | L | -4 | 160 | |||||
WNIT | Eastern Kentucky (W) | 75-83 | 30-35 | Purdue Fort Wayne (W) | W | -8 | 158 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update