National Basketball Association
Milwaukee Bucks

117
Finished
(47-57,70-44)101

Indiana Pacers
Live Odds Comparison
Standings
Milwaukee Bucks | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 82 | 48 | 34 | 115.5 | 113 | 2.5 | E5 | 58.5% | |
Home Field | 42 | 28 | 14 | 118.5 | 112.8 | 5.7 | E4 | 66.7% | |
Away Field | 40 | 20 | 20 | 112.4 | 113.3 | -0.9 | E7 | 50.0% | |
Last 10 | 10 | 8 | 2 | 123.3 | 118.5 | 4.8 | 80.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 82 | 49 | 31 | 59.2 | 57.6 | 1.6 | 59.8% | ||
Home Field | 42 | 28 | 14 | 59.9 | 56.4 | 3.5 | 66.7% | ||
Away Field | 40 | 21 | 17 | 58.5 | 58.8 | -0.3 | 52.5% | ||
Last 10 | 10 | 6 | 3 | 60.6 | 59.8 | 0.8 | 60.0% |
Indiana Pacers | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 82 | 50 | 32 | 117.4 | 115.1 | 2.3 | E4 | 61.0% | |
Home Field | 41 | 29 | 12 | 118.4 | 114.1 | 4.3 | E2 | 70.7% | |
Away Field | 41 | 21 | 20 | 116.4 | 116.1 | 0.3 | E5 | 51.2% | |
Last 10 | 10 | 8 | 2 | 122.7 | 114.4 | 8.3 | 80.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 82 | 39 | 37 | 57.1 | 57.2 | -0.1 | 47.6% | ||
Home Field | 41 | 22 | 16 | 58.8 | 56.7 | 2.1 | 53.7% | ||
Away Field | 41 | 17 | 21 | 55.4 | 57.8 | -2.4 | 41.5% | ||
Last 10 | 10 | 2 | 7 | 55 | 58.9 | -3.9 | 20.0% |
Head to Head Statistics
Milwaukee Bucks | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Indiana Pacers | 123-115 | 68-60 | Milwaukee Bucks | L | 8 | L | 238 | 228.5 | O | ||
NBA | Indiana Pacers | 117-98 | 67-43 | Milwaukee Bucks | L | 19 | L | 215 | 226 | U | ||
NBA | Milwaukee Bucks | 126-119 | 65-60 | Indiana Pacers | W | 7 | W | 245 | 235.5 | O | ||
NBA | Indiana Pacers | 115-114 | 57-55 | Milwaukee Bucks | L | 1 | L | 229 | 232 | U | ||
NBA | Indiana Pacers | 112-120 | 64-53 | Milwaukee Bucks | W | -8 | W | 232 | 231.5 | O | ||
NBA | Milwaukee Bucks | 129-117 | 58-44 | Indiana Pacers | W | 12 | W | 246 | 238.5 | O | ||
NBA | Indiana Pacers | 120-98 | 59-47 | Milwaukee Bucks | L | 22 | L | 218 | 215.5 | O | ||
NBA | Milwaukee Bucks | 115-92 | 53-48 | Indiana Pacers | W | 23 | W | 207 | 215.5 | U | ||
NBA | Indiana Pacers | 126-113 | 67-64 | Milwaukee Bucks | L | 13 | L | 239 | 217 | O | ||
NBA | Indiana Pacers | 121-118 | 67-55 | Milwaukee Bucks | L | 3 | W | 239 | 221.5 | O | ||
NBA | Milwaukee Bucks | 108-125 | 55-60 | Indiana Pacers | L | -17 | L | 233 | 225.5 | O | ||
NBA | Milwaukee Bucks | 109-94 | 69-42 | Indiana Pacers | W | 15 | W | 203 | 234.5 | U | ||
NBA | Indiana Pacers | 142-130 | 66-68 | Milwaukee Bucks | L | 12 | L | 272 | 257.5 | O | ||
NBA | Milwaukee Bucks | 113-122 | 62-56 | Indiana Pacers | L | -9 | L | 235 | 260.5 | U | ||
NBA | Milwaukee Bucks | 140-126 | 70-63 | Indiana Pacers | W | 14 | W | 266 | 258.5 | O |
Previous Scores Statistics
Milwaukee Bucks | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Indiana Pacers | 123-115 | 68-60 | Milwaukee Bucks | L | 8 | L | 238 | 228.5 | O | ||
NBA | Indiana Pacers | 117-98 | 67-43 | Milwaukee Bucks | L | 19 | L | 215 | 226 | U | ||
NBA | Milwaukee Bucks | 140-133 | 71-55 | Detroit Pistons | W | 7 | W | 273 | 223.5 | O | ||
NBA | Detroit Pistons | 119-125 | 65-68 | Milwaukee Bucks | W | -6 | W | 244 | 228.5 | O | ||
NBA | Milwaukee Bucks | 136-111 | 62-54 | New Orleans Pelicans | W | 25 | W | 247 | 222 | O | ||
NBA | Milwaukee Bucks | 110-103 | 45-56 | Minnesota Timberwolves | W | 7 | W | 213 | 223 | U | ||
NBA | New Orleans Pelicans | 107-111 | 53-58 | Milwaukee Bucks | W | -4 | L | 218 | 221.5 | U | ||
NBA | Miami Heat | 115-121 | 57-57 | Milwaukee Bucks | W | -6 | W | 236 | 216 | O | ||
NBA | Philadelphia 76ers | 113-126 | 59-61 | Milwaukee Bucks | W | -13 | W | 239 | 225 | O | ||
NBA | Milwaukee Bucks | 133-123 | 60-57 | Phoenix Suns | W | 10 | W | 256 | 225 | O | ||
NBA | Milwaukee Bucks | 124-145 | 75-82 | Atlanta Hawks | L | -21 | L | 269 | 233.5 | O | ||
NBA | Milwaukee Bucks | 107-116 | 49-60 | New York Knicks | L | -9 | L | 223 | 219.5 | O | ||
NBA | Denver Nuggets | 127-117 | 67-64 | Milwaukee Bucks | L | 10 | L | 244 | 224.5 | O | ||
NBA | Phoenix Suns | 108-106 | 54-58 | Milwaukee Bucks | L | 2 | W | 214 | 225 | U | ||
NBA | Sacramento Kings | 108-114 | 61-49 | Milwaukee Bucks | W | -6 | W | 222 | 228 | U |
Indiana Pacers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Indiana Pacers | 123-115 | 68-60 | Milwaukee Bucks | W | 8 | W | 238 | 228.5 | O | ||
NBA | Indiana Pacers | 117-98 | 67-43 | Milwaukee Bucks | W | 19 | W | 215 | 226 | U | ||
NBA | Cleveland Cavaliers | 118-126 | 61-44 | Indiana Pacers | W | -8 | W | 244 | 227.5 | O | ||
NBA | Indiana Pacers | 115-129 | 49-72 | Orlando Magic | L | -14 | L | 244 | 219.5 | O | ||
NBA | Indiana Pacers | 114-112 | 52-56 | Cleveland Cavaliers | W | 2 | L | 226 | 230 | U | ||
NBA | Indiana Pacers | 104-98 | 48-48 | Washington Wizards | W | 6 | L | 202 | 239.5 | U | ||
NBA | Denver Nuggets | 120-125 | 66-61 | Indiana Pacers | W | -5 | W | 245 | 240 | O | ||
NBA | Indiana Pacers | 140-112 | 57-59 | Utah Jazz | W | 28 | W | 252 | 236 | O | ||
NBA | Indiana Pacers | 119-105 | 53-45 | Charlotte Hornets | W | 14 | L | 224 | 224.5 | U | ||
NBA | Indiana Pacers | 111-109 | 54-60 | Sacramento Kings | W | 2 | L | 220 | 235.5 | U | ||
NBA | Oklahoma City Thunder | 132-111 | 61-49 | Indiana Pacers | L | 21 | L | 243 | 239 | O | ||
NBA | Washington Wizards | 109-162 | 61-83 | Indiana Pacers | W | -53 | W | 271 | 234.5 | O | ||
NBA | Indiana Pacers | 119-120 | 55-68 | Los Angeles Lakers | L | -1 | D | 239 | 235.5 | O | ||
NBA | Indiana Pacers | 119-103 | 54-48 | Minnesota Timberwolves | W | 16 | W | 222 | 231 | U | ||
NBA | Indiana Pacers | 108-103 | 61-52 | Brooklyn Nets | W | 5 | L | 211 | 222 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBA | Home | Indiana Pacers | 2 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBA | Away | Milwaukee Bucks | 2 Days |
Milwaukee Bucks
Predicted LineUp
Indiana Pacers
Lineups
Substitute
F
9
Bobby Portis
F
24
Pat Connaughton
F
21
Tyler Smith
C
7
Chris Livingston
C
35
Pete Nance
C
00
Jericho Sims
G
44
Andre Jackson
G
3
Kevin Porter Jr.
G
17
Stanley Umude
G
20
A.J.Green
G
15
Jamaree Bouyea
G
5
Gary Trent Jr.
G
13
Ryan Rollins
Lineups
Substitute
F
16
James Johnson
F
5
Jarace Walker
F
1
Obi Toppin
C
3
Thomas Bryant
C
8
Enrique Freeman
C
13
Tony Bradley
G
26
Ben Sheppard
G
00
Bennedict Mathurin
G
9
T.J. McConnell
G
29
Quenton Jackson
G
10
Rayj Dennis
-
12
Johnny Furphy
Injured and Suspension
Milwaukee Bucks | ||||||
No Data |
Indiana Pacers | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
22 | Isaiah Jackson | Center |
Last update