National Basketball Association
Los Angeles Clippers

117
Finished
(65-47,52-36)83

Denver Nuggets
Live Odds Comparison
Standings
Los Angeles Clippers | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 82 | 50 | 32 | 112.9 | 108.2 | 4.7 | W5 | 61.0% | |
Home Field | 41 | 30 | 11 | 114.8 | 105.7 | 9.1 | W3 | 73.2% | |
Away Field | 41 | 20 | 21 | 110.9 | 110.7 | 0.2 | W7 | 48.8% | |
Last 10 | 10 | 9 | 1 | 119.4 | 106 | 13.4 | 90.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 82 | 41 | 37 | 55.3 | 54 | 1.3 | 50.0% | ||
Home Field | 41 | 25 | 13 | 57.4 | 52.5 | 4.9 | 61.0% | ||
Away Field | 41 | 16 | 24 | 53.2 | 55.5 | -2.3 | 39.0% | ||
Last 10 | 10 | 8 | 2 | 59 | 51.4 | 7.6 | 80.0% |
Denver Nuggets | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 82 | 50 | 32 | 120.8 | 116.9 | 3.9 | W4 | 61.0% | |
Home Field | 41 | 26 | 15 | 122.8 | 117 | 5.8 | W5 | 63.4% | |
Away Field | 41 | 24 | 17 | 118.8 | 116.7 | 2.1 | W2 | 58.5% | |
Last 10 | 10 | 5 | 5 | 121.1 | 117.1 | 4 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 82 | 40 | 35 | 61 | 60.1 | 0.9 | 48.8% | ||
Home Field | 41 | 22 | 15 | 61 | 60.2 | 0.8 | 53.7% | ||
Away Field | 41 | 18 | 20 | 61 | 60 | 1 | 43.9% | ||
Last 10 | 10 | 6 | 3 | 60.6 | 59 | 1.6 | 60.0% |
Head to Head Statistics
Los Angeles Clippers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Denver Nuggets | 102-105 | 52-55 | Los Angeles Clippers | W | -3 | W | 207 | 218.5 | U | ||
NBA | Denver Nuggets | 112-110 | 49-53 | Los Angeles Clippers | L | 2 | W | 222 | 225.5 | U | ||
NBA | Denver Nuggets | 126-103 | 66-50 | Los Angeles Clippers | L | 23 | L | 229 | 228 | O | ||
NBA | Denver Nuggets | 120-98 | 48-47 | Los Angeles Clippers | L | 22 | L | 218 | 229.5 | U | ||
NBA | Los Angeles Clippers | 126-122 | 59-59 | Denver Nuggets | W | 4 | W | 248 | 222.5 | O | ||
NBA | Denver Nuggets | 104-109 | 42-48 | Los Angeles Clippers | W | -5 | W | 213 | 220 | U | ||
NBASL | Los Angeles Clippers | 88-78 | 41-38 | Denver Nuggets | W | 10 | W | 166 | 180.5 | U | ||
NBA | Los Angeles Clippers | 102-100 | 53-49 | Denver Nuggets | W | 2 | W | 202 | 218.5 | U | ||
NBA | Los Angeles Clippers | 111-102 | 61-57 | Denver Nuggets | W | 9 | W | 213 | 224.5 | U | ||
NBA | Los Angeles Clippers | 104-113 | 56-58 | Denver Nuggets | L | -9 | L | 217 | 220.5 | U | ||
NBA | Denver Nuggets | 111-108 | 60-52 | Los Angeles Clippers | L | 3 | W | 219 | 222.5 | U | ||
NBA | Los Angeles Clippers | 90-103 | 53-53 | Denver Nuggets | L | -13 | L | 193 | 226.5 | U | ||
NBA | Los Angeles Clippers | 116-103 | 60-51 | Denver Nuggets | W | 13 | W | 219 | 221.5 | U | ||
NBA | Denver Nuggets | 134-124 | 66-58 | Los Angeles Clippers | L | 10 | L | 258 | 231.5 | O | ||
NBA | Los Angeles Clippers | 103-115 | 58-57 | Denver Nuggets | L | -12 | L | 218 | 224.5 | U |
Previous Scores Statistics
Los Angeles Clippers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Denver Nuggets | 102-105 | 52-55 | Los Angeles Clippers | W | -3 | W | 207 | 218.5 | U | ||
NBA | Denver Nuggets | 112-110 | 49-53 | Los Angeles Clippers | L | 2 | W | 222 | 225.5 | U | ||
NBA | Golden State Warriors | 119-124 | 58-60 | Los Angeles Clippers | W | -5 | W | 243 | 219 | O | ||
NBA | Sacramento Kings | 100-101 | 49-50 | Los Angeles Clippers | W | -1 | L | 201 | 227 | U | ||
NBA | Los Angeles Clippers | 134-117 | 71-58 | Houston Rockets | W | 17 | W | 251 | 219 | O | ||
NBA | Los Angeles Clippers | 122-117 | 54-52 | San Antonio Spurs | W | 5 | L | 239 | 227 | O | ||
NBA | Los Angeles Clippers | 135-104 | 61-52 | Dallas Mavericks | W | 31 | W | 239 | 221 | O | ||
NBA | Los Angeles Clippers | 114-91 | 58-35 | Dallas Mavericks | W | 23 | W | 205 | 224.5 | U | ||
NBA | Los Angeles Clippers | 114-98 | 59-47 | New Orleans Pelicans | W | 16 | L | 212 | 217 | U | ||
NBA | Orlando Magic | 87-96 | 47-45 | Los Angeles Clippers | W | -9 | W | 183 | 211.5 | U | ||
NBA | Cleveland Cavaliers | 127-122 | 68-64 | Los Angeles Clippers | L | 5 | W | 249 | 230.5 | O | ||
NBA | Brooklyn Nets | 100-132 | 48-68 | Los Angeles Clippers | W | -32 | W | 232 | 214.5 | O | ||
NBA | New York Knicks | 113-126 | 55-54 | Los Angeles Clippers | W | -13 | W | 239 | 217.5 | O | ||
NBA | Los Angeles Clippers | 101-103 | 51-57 | Oklahoma City Thunder | L | -2 | W | 204 | 228.5 | U | ||
NBA | Los Angeles Clippers | 128-108 | 60-66 | Memphis Grizzlies | W | 20 | W | 236 | 231.5 | O |
Denver Nuggets | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Denver Nuggets | 102-105 | 52-55 | Los Angeles Clippers | L | -3 | L | 207 | 218.5 | U | ||
NBA | Denver Nuggets | 112-110 | 49-53 | Los Angeles Clippers | W | 2 | L | 222 | 225.5 | U | ||
NBA | Houston Rockets | 111-126 | 52-65 | Denver Nuggets | W | -15 | W | 237 | 233 | O | ||
NBA | Denver Nuggets | 117-109 | 53-59 | Memphis Grizzlies | W | 8 | W | 226 | 240.5 | U | ||
NBA | Sacramento Kings | 116-124 | 58-66 | Denver Nuggets | W | -8 | W | 240 | 234.5 | O | ||
NBA | Denver Nuggets | 120-125 | 66-61 | Indiana Pacers | L | -5 | L | 245 | 240 | O | ||
NBA | Golden State Warriors | 118-104 | 66-60 | Denver Nuggets | L | 14 | L | 222 | 233.5 | U | ||
NBA | Denver Nuggets | 106-113 | 54-66 | San Antonio Spurs | L | -7 | L | 219 | 229 | U | ||
NBA | Denver Nuggets | 139-140 | 53-52 | Minnesota Timberwolves | L | -1 | L | 279 | 230.5 | O | ||
NBA | Denver Nuggets | 129-93 | 57-47 | Utah Jazz | W | 36 | W | 222 | 238.5 | U | ||
NBA | Denver Nuggets | 127-117 | 67-64 | Milwaukee Bucks | W | 10 | W | 244 | 224.5 | O | ||
NBA | Denver Nuggets | 119-129 | 65-65 | Chicago Bulls | L | -10 | L | 248 | 239 | O | ||
NBA | Houston Rockets | 111-116 | 57-57 | Denver Nuggets | W | -5 | W | 227 | 227.5 | U | ||
NBA | Portland Trail Blazers | 128-109 | 54-59 | Denver Nuggets | L | 19 | L | 237 | 226.5 | O | ||
NBA | Los Angeles Lakers | 120-108 | 73-59 | Denver Nuggets | L | 12 | L | 228 | 233.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBA | Home | Denver Nuggets | 2 Days | |
NBA | Away | Denver Nuggets | 5 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBA | Away | Los Angeles Clippers | 2 Days | |
NBA | Home | Los Angeles Clippers | 5 Days |
Los Angeles Clippers
Predicted LineUp
Denver Nuggets
Lineups
Substitute
F
7
Amir Coffey
F
55
Derrick Jones Jr.
F
9
Trentyn Flowers
F
33
Nicolas Batum
F
10
Bogdan Bogdanovic
F
23
Patrick Baldwin Jr.
C
15
Drew Eubanks
G
12
Cam Christie
G
21
Kobe Brown
G
25
Ben Simmons
G
11
Jordan Tyler Miller
-
-
Seth Lundy
-
88
Patty Mills
Lineups
Substitute
F
21
Spencer Jones
F
13
PJ Hall
F
5
Hunter Tyson
F
31
Vlatko Cancar
C
9
Dario Saric
C
6
DeAndre Jordan
G
24
Jalen Pickett
G
23
Trey Alexander
-
22
Zeke Nnaji
-
3
Julian Strawther
Injured and Suspension
Los Angeles Clippers | ||||||
No Data |
Denver Nuggets | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
14 | DaRon Holmes II | Power forward |
Last update