National Basketball Association
Detroit Pistons

116
Finished
(53-66,63-52)118

New York Knicks
Live Odds Comparison
Standings
Detroit Pistons | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 82 | 44 | 38 | 115.5 | 113.6 | 1.9 | E6 | 53.7% | |
Home Field | 41 | 22 | 19 | 115 | 113.6 | 1.4 | E6 | 53.7% | |
Away Field | 41 | 22 | 19 | 116 | 113.6 | 2.4 | E4 | 53.7% | |
Last 10 | 10 | 4 | 6 | 116.6 | 117.2 | -0.6 | 40.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 82 | 39 | 39 | 59 | 57.4 | 1.6 | 47.6% | ||
Home Field | 41 | 20 | 19 | 59.1 | 57.5 | 1.6 | 48.8% | ||
Away Field | 41 | 19 | 20 | 58.9 | 57.3 | 1.6 | 46.3% | ||
Last 10 | 10 | 6 | 4 | 60.2 | 57.5 | 2.7 | 60.0% |
New York Knicks | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 82 | 51 | 31 | 115.8 | 111.7 | 4.1 | E3 | 62.2% | |
Home Field | 41 | 27 | 14 | 117.5 | 110.8 | 6.7 | E5 | 65.9% | |
Away Field | 41 | 24 | 17 | 114 | 112.6 | 1.4 | E3 | 58.5% | |
Last 10 | 10 | 6 | 4 | 110.7 | 106.5 | 4.2 | 60.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 82 | 49 | 30 | 58.3 | 55.1 | 3.2 | 59.8% | ||
Home Field | 41 | 28 | 12 | 58.7 | 53.7 | 5 | 68.3% | ||
Away Field | 41 | 21 | 18 | 57.8 | 56.6 | 1.2 | 51.2% | ||
Last 10 | 10 | 8 | 2 | 60.4 | 52.2 | 8.2 | 80.0% |
Head to Head Statistics
Detroit Pistons | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | New York Knicks | 94-100 | 49-55 | Detroit Pistons | W | -6 | W | 194 | 221.5 | U | ||
NBA | New York Knicks | 123-112 | 57-55 | Detroit Pistons | L | 11 | L | 235 | 221 | O | ||
NBA | Detroit Pistons | 115-106 | 56-62 | New York Knicks | W | 9 | W | 221 | 225 | U | ||
NBA | New York Knicks | 119-124 | 63-59 | Detroit Pistons | W | -5 | W | 243 | 224.5 | O | ||
NBA | New York Knicks | 111-120 | 58-69 | Detroit Pistons | W | -9 | W | 231 | 224.5 | O | ||
NBA | Detroit Pistons | 98-128 | 46-69 | New York Knicks | L | -30 | L | 226 | 218.5 | O | ||
NBASL | Detroit Pistons | 90-91 | 45-55 | New York Knicks | L | -1 | L | 181 | 179.5 | O | ||
NBA | New York Knicks | 124-99 | 59-42 | Detroit Pistons | L | 25 | L | 223 | 209.5 | O | ||
NBA | New York Knicks | 113-111 | 62-58 | Detroit Pistons | L | 2 | W | 224 | 223.5 | O | ||
NBA | New York Knicks | 118-112 | 54-54 | Detroit Pistons | L | 6 | W | 230 | 218.5 | O | ||
NBA | Detroit Pistons | 104-117 | 55-62 | New York Knicks | L | -13 | L | 221 | 226.5 | U | ||
NBA | Detroit Pistons | 110-140 | 56-70 | New York Knicks | L | -30 | L | 250 | 224.5 | O | ||
NBA | New York Knicks | 121-112 | 68-58 | Detroit Pistons | L | 9 | L | 233 | 225.5 | O | ||
NBA | New York Knicks | 130-106 | 72-52 | Detroit Pistons | L | 24 | L | 236 | 217.5 | O | ||
NBA | New York Knicks | 117-96 | 65-53 | Detroit Pistons | L | 21 | L | 213 | 210.5 | O |
Previous Scores Statistics
Detroit Pistons | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | New York Knicks | 94-100 | 49-55 | Detroit Pistons | W | -6 | W | 194 | 221.5 | U | ||
NBA | New York Knicks | 123-112 | 57-55 | Detroit Pistons | L | 11 | L | 235 | 221 | O | ||
NBA | Milwaukee Bucks | 140-133 | 71-55 | Detroit Pistons | L | 7 | L | 273 | 223.5 | O | ||
NBA | Detroit Pistons | 119-125 | 65-68 | Milwaukee Bucks | L | -6 | L | 244 | 228.5 | O | ||
NBA | Detroit Pistons | 115-106 | 56-62 | New York Knicks | W | 9 | W | 221 | 225 | U | ||
NBA | Detroit Pistons | 117-127 | 72-62 | Sacramento Kings | L | -10 | L | 244 | 231 | O | ||
NBA | Detroit Pistons | 103-109 | 47-46 | Memphis Grizzlies | L | -6 | L | 212 | 240 | U | ||
NBA | Toronto Raptors | 105-117 | 55-65 | Detroit Pistons | W | -12 | W | 222 | 228 | U | ||
NBA | Oklahoma City Thunder | 119-103 | 65-59 | Detroit Pistons | L | 16 | L | 222 | 231 | U | ||
NBA | Minnesota Timberwolves | 123-104 | 54-60 | Detroit Pistons | L | 19 | L | 227 | 226.5 | O | ||
NBA | Detroit Pistons | 133-122 | 63-58 | Cleveland Cavaliers | W | 11 | W | 255 | 230.5 | O | ||
NBA | Detroit Pistons | 122-96 | 60-34 | San Antonio Spurs | W | 26 | W | 218 | 235 | U | ||
NBA | Detroit Pistons | 136-130 | 68-59 | New Orleans Pelicans | W | 6 | L | 266 | 230.5 | O | ||
NBA | Dallas Mavericks | 123-117 | 60-54 | Detroit Pistons | L | 6 | L | 240 | 235.5 | O | ||
NBA | Miami Heat | 113-116 | 60-58 | Detroit Pistons | W | -3 | L | 229 | 217 | O |
New York Knicks | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | New York Knicks | 94-100 | 49-55 | Detroit Pistons | L | -6 | L | 194 | 221.5 | U | ||
NBA | New York Knicks | 123-112 | 57-55 | Detroit Pistons | W | 11 | W | 235 | 221 | O | ||
NBA | Brooklyn Nets | 105-113 | 66-62 | New York Knicks | W | -8 | D | 218 | 214 | O | ||
NBA | New York Knicks | 102-108 | 62-50 | Cleveland Cavaliers | L | -6 | L | 210 | 227.5 | U | ||
NBA | Detroit Pistons | 115-106 | 56-62 | New York Knicks | L | 9 | L | 221 | 225 | U | ||
NBA | New York Knicks | 117-119 | 58-52 | Boston Celtics | L | -2 | L | 236 | 222 | O | ||
NBA | New York Knicks | 112-98 | 53-43 | Phoenix Suns | W | 14 | W | 210 | 228 | U | ||
NBA | Atlanta Hawks | 105-121 | 53-78 | New York Knicks | W | -16 | W | 226 | 237 | U | ||
NBA | Cleveland Cavaliers | 124-105 | 53-60 | New York Knicks | L | 19 | L | 229 | 230 | U | ||
NBA | New York Knicks | 105-91 | 59-42 | Philadelphia 76ers | W | 14 | D | 196 | 223.5 | U | ||
NBA | New York Knicks | 110-93 | 50-58 | Portland Trail Blazers | W | 17 | W | 203 | 223 | U | ||
NBA | Milwaukee Bucks | 107-116 | 49-60 | New York Knicks | W | -9 | W | 223 | 219.5 | O | ||
NBA | New York Knicks | 113-126 | 55-54 | Los Angeles Clippers | L | -13 | L | 239 | 217.5 | O | ||
NBA | New York Knicks | 128-113 | 68-68 | Dallas Mavericks | W | 15 | W | 241 | 223.5 | O | ||
NBA | New York Knicks | 122-103 | 66-41 | Washington Wizards | W | 19 | W | 225 | 222 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBA | Home | New York Knicks | 3 Days | |
NBA | Away | New York Knicks | 5 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBA | Away | Detroit Pistons | 3 Days | |
NBA | Home | Detroit Pistons | 5 Days |
Detroit Pistons
Predicted LineUp
New York Knicks
Lineups
Substitute
F
5
Malik Beasley
F
7
Paul Reed
F
19
Simone Fontecchio
F
43
Lindy Waters III
F
34
Bobi Klintman
F
13
Ron Harper Jr.
F
-
Ron Holland
F
35
Tolu Smith
C
28
Isaiah Stewart
G
25
Marcus Sasser
G
24
Daniss Jenkins
G
17
Dennis Schroder
Lineups
Substitute
F
0
MarJon Beauchamp
F
44
Landry Shamet
F
-
P.J. Tucker
F
28
Anton Watson
C
5
Precious Achiuwa
C
23
Mitchell Robinson
C
55
Ariel Hukporti
G
1
Cameron Payne
G
13
Tyler Kolek
G
2
Miles McBride
-
4
Pacome Dadiet
-
0
Delon Wright
Injured and Suspension
Detroit Pistons | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
23 | Jaden Ivey | Guard |
New York Knicks | ||||||
No Data |
Last update