Ligue Nationale de Basket
Saint-Quentin

71
Finished
(37-39,34-38)77

Cholet
Live Odds Comparison
Standings
Saint-Quentin | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 25 | 12 | 13 | 77.4 | 79.2 | -1.8 | 8 | 48.0% | |
Home Field | 12 | 6 | 6 | 76.9 | 77.6 | -0.7 | 10 | 50.0% | |
Away Field | 13 | 6 | 7 | 77.9 | 80.8 | -2.9 | 7 | 46.2% | |
Last 10 | 10 | 3 | 7 | 75.2 | 79.3 | -4.1 | 30.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 25 | 10 | 15 | 37.6 | 39.8 | -2.2 | 40.0% | ||
Home Field | 12 | 4 | 8 | 35.7 | 38.4 | -2.7 | 33.3% | ||
Away Field | 13 | 6 | 7 | 39.5 | 41.1 | -1.6 | 46.2% | ||
Last 10 | 10 | 4 | 6 | 36.6 | 40.1 | -3.5 | 40.0% |
Cholet | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 25 | 18 | 7 | 85.4 | 81.1 | 4.3 | 4 | 72.0% | |
Home Field | 13 | 10 | 3 | 88.5 | 80.4 | 8.1 | 4 | 76.9% | |
Away Field | 12 | 8 | 4 | 82.1 | 81.9 | 0.2 | 5 | 66.7% | |
Last 10 | 10 | 6 | 4 | 83.9 | 83.4 | 0.5 | 60.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 25 | 17 | 5 | 43.2 | 39.6 | 3.6 | 68.0% | ||
Home Field | 13 | 9 | 2 | 45.1 | 39.8 | 5.3 | 69.2% | ||
Away Field | 12 | 8 | 3 | 41.2 | 39.4 | 1.8 | 66.7% | ||
Last 10 | 10 | 6 | 3 | 42.9 | 40.3 | 2.6 | 60.0% |
Head to Head Statistics
Saint-Quentin | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB | Cholet | 82-59 | 44-32 | Saint-Quentin | L | 23 | L | 141 | 153.5 | U | ||
LNB | Cholet | 73-69 | 32-40 | Saint-Quentin | L | 4 | L | 142 | 155 | U | ||
LNB | Saint-Quentin | 75-60 | 42-28 | Cholet | W | 15 | W | 135 | 152 | U |
Previous Scores Statistics
Saint-Quentin | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB | Monaco | 86-72 | 49-32 | Saint-Quentin | L | 14 | L | 158 | 161.5 | U | ||
LNB | Lyon Asvel Villeurbanne | 81-75 | 39-41 | Saint-Quentin | L | 6 | W | 156 | 166.5 | U | ||
LNB | Saint-Quentin | 85-72 | 41-36 | Dijon | W | 13 | W | 157 | 160.5 | U | ||
LNB | Saint-Quentin | 67-76 | 29-34 | Nanterre | L | -9 | L | 143 | 161.5 | U | ||
LNB | Strasbourg | 83-69 | 42-33 | Saint-Quentin | L | 14 | L | 152 | 159 | U | ||
LNB | Paris | 86-88 | 45-48 | Saint-Quentin | W | -2 | W | 174 | 171.5 | O | ||
FLC | Le Mans Sarthe | 88-85 | 38-45 | Saint-Quentin | L | 3 | L | 173 | 161 | O | ||
FLC | Paris | 86-92 | 49-37 | Saint-Quentin | W | -6 | W | 178 | 169.5 | O | ||
FBC | Saint-Quentin | 54-76 | 22-36 | Lyon Asvel Villeurbanne | L | -22 | L | 130 | 159.5 | U | ||
LNB | Saint-Quentin | 81-83 | 36-40 | Bourg-en-Bresse | L | -2 | W | 164 | 161.5 | O | ||
LNB | Nancy | 83-74 | 35-38 | Saint-Quentin | L | 9 | L | 157 | 162.5 | U | ||
LNB | Le Portel | 56-58 | 33-26 | Saint-Quentin | W | -2 | D | 114 | 154.5 | U | ||
BC League | Galatasaray Cafe Crown | 75-73 | 45-31 | Saint-Quentin | L | 2 | W | 148 | 157 | U | ||
LNB | Saint-Quentin | 83-87 | 42-48 | Elan Chalon-Saone | L | -4 | L | 170 | 158 | O | ||
BC League | Saint-Quentin | 90-79 | 45-41 | Galatasaray Cafe Crown | W | 11 | W | 169 | 155.5 | O |
Cholet | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB | Cholet | 88-78 | 48-38 | Nanterre | W | 10 | W | 166 | 170 | U | ||
LNB | Elan Chalon-Saone | 105-72 | 51-36 | Cholet | L | 33 | L | 177 | 171 | O | ||
FIBA EUROPE CUP | Cholet | 88-90 | 40-43 | Paok Sharon Leki | L | -2 | L | 178 | 162.5 | O | ||
LNB | Le Mans Sarthe | 91-68 | 46-36 | Cholet | L | 23 | L | 159 | 171.5 | U | ||
FIBA EUROPE CUP | Paok Sharon Leki | 88-89 | 40-47 | Cholet | W | -1 | L | 177 | 161 | O | ||
LNB | Cholet | 83-77 | 42-41 | La Rochelle | W | 6 | L | 160 | 163 | U | ||
FIBA EUROPE CUP | Cholet | 90-71 | 45-30 | CAI Zaragoza | W | 19 | W | 161 | 168.5 | U | ||
LNB | Dijon | 67-93 | 32-49 | Cholet | W | -26 | W | 160 | 169.5 | U | ||
FIBA EUROPE CUP | CAI Zaragoza | 83-83 | 43-45 | Cholet | L | 0 | W | 166 | 172 | U | ||
LNB | Cholet | 84-95 | 43-43 | Monaco | L | -11 | L | 179 | 169.5 | O | ||
FBC | Le Mans Sarthe | 101-82 | 53-40 | Cholet | L | 19 | L | 183 | 168.5 | O | ||
FLC | Cholet | 91-93 | 41-45 | Le Mans Sarthe | L | -2 | L | 184 | 167.5 | O | ||
FBC | Nanterre | 84-97 | 43-54 | Cholet | W | -13 | W | 181 | 166 | O | ||
LNB | Gravelines Dunkerque | 70-73 | 38-27 | Cholet | W | -3 | W | 143 | 162 | U | ||
FIBA EUROPE CUP | Dinamo Sassari | 75-78 | 37-43 | Cholet | W | -3 | W | 153 | 163.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
LNB | Away | Gravelines Dunkerque | 8 Days | |
LNB | Home | Le Mans Sarthe | 14 Days | |
LNB | Home | La Rochelle | 21 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
LNB | Away | Le Portel | 8 Days | |
LNB | Home | Lyon Asvel Villeurbanne | 14 Days | |
LNB | Home | Nancy | 21 Days |
Last update