Mobile
APP
 
 

Shared
Feedback
Basketball> Lietuvos krepsinio lyga>

U.Juventus vs Zalgiris Live, H2H, Odds

Lietuvos krepsinio lyga
U.Juventus
U.Juventus
75
Finished
(33-39,42-57)
96
Zalgiris
Zalgiris

Live Odds Comparison

Standings

U.Juventus
FTMatchesWinLossGoalMissDiffRankWin rate
Total28121683.686.5-2.9642.9%
Home Field135887.291.3-4.1738.5%
Away Field157880.582.3-1.8546.7%
Last 10102881.689.1-7.520.0%
HTMatchesWinLossGoalMissDiffRankWin rate
Total2812124243-142.9%
Home Field135643.745.4-1.738.5%
Away Field157640.540.9-0.446.7%
Last 10103440.942.2-1.330.0%
Zalgiris
FTMatchesWinLossGoalMissDiffRankWin rate
Total2826291.673.418.2192.9%
Home Field1414091.969.822.11100.0%
Away Field1412291.37714.3185.7%
Last 101010089.671.318.3100.0%
HTMatchesWinLossGoalMissDiffRankWin rate
Total2820844.936.28.771.4%
Home Field1412246.234.112.185.7%
Away Field148643.638.45.257.1%
Last 10107342.834.48.470.0%

Head to Head Statistics

U.Juventus           
League Date Home Score HT Away W/L Diff AH Odds Total Score O/U
LKL Zalgiris 84-81 41-35 U.Juventus L 3 W 165 166.5 U
LKL U.Juventus 67-128 28-62 Zalgiris L -61 L 195 164.5 O
LKL Zalgiris 84-67 40-31 U.Juventus L 17 L 151 159 U
LKL Zalgiris 92-62 49-34 U.Juventus L 30 L 154 166 U
LKL Zalgiris 101-63 56-26 U.Juventus L 38 L 164 161 O
LKL U.Juventus 69-79 36-41 Zalgiris L -10 W 148 163.5 U
LKL Zalgiris 92-78 49-35 U.Juventus L 14 W 170 168.5 O
LKL U.Juventus 67-78 36-33 Zalgiris L -11 W 145 164.5 U
LKL Zalgiris 109-76 46-39 U.Juventus L 33 L 185 163.5 O
LKL U.Juventus 76-84 36-35 Zalgiris L -8 W 160 162 U
LKL U.Juventus 71-78 31-36 Zalgiris L -7   149
LKL Zalgiris 101-77 37-47 U.Juventus L 24 L 178 168 O
LKL Zalgiris 93-75 55-32 U.Juventus L 18 W 168 175.5 U
LKL U.Juventus 80-116 38-48 Zalgiris L -36 L 196 175.5 O
LKL Zalgiris 100-75 58-39 U.Juventus L 25 L 175 171 O
No Data

Previous Scores Statistics

U.Juventus           
League Date Home Score HT Away W/L Diff AH Odds Total Score O/U
LKL Jonava 78-72 47-33 U.Juventus L 6 L 150 177.5 U
LKL U.Juventus 100-94 53-42 Neptunas Klaipeda W 6 W 194 170.5 O
LKL Lietuvos Rytas 90-75 40-40 U.Juventus L 15 L 165 173 U
LKL U.Juventus 109-115 48-38 Jonava L -6 L 224 173.5 O
LKL Siauliai 86-68 40-36 U.Juventus L 18 L 154 178 U
LKL U.Juventus 80-77 42-42 BC Mazeikiai W 3 L 157 171.5 U
LKL BC Wolves 87-83 45-46 U.Juventus L 4 W 170 174 U
LKL Nevezis Kedainiai 105-74 49-38 U.Juventus L 31 L 179 176.5 O
LKL U.Juventus 74-75 38-38 Lietkabelis L -1 L 149 168.5 U
LKL Zalgiris 84-81 41-35 U.Juventus L 3 W 165 166.5 U
LKL U.Juventus 92-72 37-39 BC Mazeikiai W 20 W 164 176 U
LKL Lietkabelis 90-98 42-47 U.Juventus W -8 W 188 169.5 O
LKL U.Juventus 91-84 42-50 Nevezis Kedainiai W 7 W 175 178.5 U
LKL Lietuvos Rytas 90-76 43-43 U.Juventus L 14 L 166 176 U
LKL Siauliai 98-100 42-53 U.Juventus W -2 W 198 181.5 O
No Data
Zalgiris           
League Date Home Score HT Away W/L Diff AH Odds Total Score O/U
LKL Zalgiris 109-63 57-27 BC Mazeikiai W 46 W 172 167.5 O
LKL BC Wolves 69-81 40-37 Zalgiris W -12 W 150 169.5 U
LKL Zalgiris 98-56 42-28 Siauliai W 42 W 154 172.5 U
LKL BC Mazeikiai 80-105 39-55 Zalgiris W -25 L 185 163.5 O
EURO Efes Pilsen 87-77 49-37 Zalgiris L 10 L 164 164
LKL Zalgiris 83-79 39-42 Lietkabelis W 4 L 162 158.5 O
EURO Zalgiris 70-66 35-40 Partizan W 4 W 136 160 U
LKL Neptunas Klaipeda 67-80 36-34 Zalgiris W -13 L 147 164.5 U
EURO Lyon Asvel Villeurbanne 88-79 40-34 Zalgiris L 9 L 167 160.5 O
EURO Monaco 96-86 44-48 Zalgiris L 10 L 182 163 O
LKL Nevezis Kedainiai 80-84 34-41 Zalgiris W -4 L 164 173 U
EURO FC Barcelona 82-70 36-31 Zalgiris L 12 L 152 165.5 U
LKL Zalgiris 89-62 41-29 Jonava W 27 W 151 166.5 U
EURO Zalgiris 83-81 31-47 Paris W 2 L 164 166 U
LKL Lietuvos Rytas 76-83 34-41 Zalgiris W -7 W 159 164.5 U
No Data
U.Juventus Odds Statistics Zalgiris
  • Win
    Draw
    Loss
    AH Odds
  • Over
    Draw
    Under
    Over/Under Odds
Home Team Away Team
U.Juventus Team Score Statistics Zalgiris
Home Team Away Team
U.Juventus Half Time/Full Time Zalgiris
  • Win - Win
    Win - Loss
    Draw - Win
    Draw - Loss
    Loss - Win
    Loss - Loss
Home Team Away Team

Fixture (3 Matches)

League Date Type VS Count Down
LKL Home BC Wolves 4 Days
LKL Away BC Mazeikiai 7 Days
LKL Home Lietuvos Rytas 11 Days
League Date Type VS Count Down
LKL Home Nevezis Kedainiai 3 Days
LKL Away Lietkabelis 7 Days
LKL Home Neptunas Klaipeda 11 Days

Last update
Version:2.4
Goaloo.com
FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp
Copyright © 2025 Powered By Goaloo All Rights Reserved.