Lietuvos krepsinio lyga
Lietuvos Rytas

103
Finished
(51-40,52-45)85

Neptunas Klaipeda
Live Odds Comparison
Standings
Lietuvos Rytas | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 27 | 21 | 6 | 90.3 | 83 | 7.3 | 2 | 77.8% | |
Home Field | 14 | 11 | 3 | 91.8 | 84.5 | 7.3 | 2 | 78.6% | |
Away Field | 13 | 10 | 3 | 88.8 | 81.3 | 7.5 | 2 | 76.9% | |
Last 10 | 10 | 7 | 3 | 91.3 | 85.2 | 6.1 | 70.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 27 | 16 | 8 | 45.6 | 42.6 | 3 | 59.3% | ||
Home Field | 14 | 7 | 5 | 44.9 | 42.2 | 2.7 | 50.0% | ||
Away Field | 13 | 9 | 3 | 46.2 | 42.9 | 3.3 | 69.2% | ||
Last 10 | 10 | 5 | 3 | 45.3 | 43.7 | 1.6 | 50.0% |
Neptunas Klaipeda | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 27 | 10 | 17 | 84.6 | 87.9 | -3.3 | 8 | 37.0% | |
Home Field | 13 | 4 | 9 | 79.7 | 84.1 | -4.4 | 9 | 30.8% | |
Away Field | 14 | 6 | 8 | 89.1 | 91.5 | -2.4 | 7 | 42.9% | |
Last 10 | 10 | 3 | 7 | 85.8 | 90.7 | -4.9 | 30.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 27 | 12 | 15 | 41.2 | 43.7 | -2.5 | 44.4% | ||
Home Field | 13 | 6 | 7 | 39.5 | 43.1 | -3.6 | 46.2% | ||
Away Field | 14 | 6 | 8 | 42.8 | 44.2 | -1.4 | 42.9% | ||
Last 10 | 10 | 3 | 7 | 39.1 | 45.3 | -6.2 | 30.0% |
Head to Head Statistics
Lietuvos Rytas | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LKL | Neptunas Klaipeda | 92-85 | 34-50 | Lietuvos Rytas | L | 7 | L | 177 | 175.5 | O | ||
LKL CUP | Lietuvos Rytas | 77-92 | 43-42 | Neptunas Klaipeda | L | -15 | L | 169 | 171.5 | U | ||
LKL | Neptunas Klaipeda | 76-94 | 44-50 | Lietuvos Rytas | W | -18 | W | 170 | 173 | U | ||
LKL CUP | Neptunas Klaipeda | 67-78 | 38-43 | Lietuvos Rytas | W | -11 | W | 145 | 171 | U | ||
LKL | Lietuvos Rytas | 84-90 | 33-36 | Neptunas Klaipeda | L | -6 | L | 174 | 174.5 | U | ||
LKL | Lietuvos Rytas | 83-84 | 27-45 | Neptunas Klaipeda | L | -1 | L | 167 | 174 | U | ||
LKL | Neptunas Klaipeda | 70-77 | 34-37 | Lietuvos Rytas | W | -7 | W | 147 | 171.5 | U | ||
LKL | Lietuvos Rytas | 93-75 | 50-38 | Neptunas Klaipeda | W | 18 | W | 168 | 176.5 | U | ||
LKL | Neptunas Klaipeda | 91-95 | 35-48 | Lietuvos Rytas | W | -4 | L | 186 | 173.5 | O | ||
LKL | Lietuvos Rytas | 107-99 | 41-45 | Neptunas Klaipeda | W | 8 | L | 206 | 173 | O | ||
LKL | Neptunas Klaipeda | 86-90 | 47-51 | Lietuvos Rytas | W | -4 | L | 176 | 169 | O | ||
LKL | Neptunas Klaipeda | 70-82 | 36-42 | Lietuvos Rytas | W | -12 | W | 152 | 166 | U | ||
LKL | Lietuvos Rytas | 93-67 | 40-27 | Neptunas Klaipeda | W | 26 | W | 160 | 160 | |||
LKL | Neptunas Klaipeda | 93-88 | 52-36 | Lietuvos Rytas | L | 5 | L | 181 | 161 | O | ||
LKL | Lietuvos Rytas | 97-76 | 50-38 | Neptunas Klaipeda | W | 21 | W | 173 | 158.5 | O |
Previous Scores Statistics
Lietuvos Rytas | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LKL | Jonava | 99-104 | 54-56 | Lietuvos Rytas | W | -5 | L | 203 | 179.5 | O | ||
LKL | Lietuvos Rytas | 90-75 | 40-40 | U.Juventus | W | 15 | W | 165 | 173 | U | ||
LKL | Neptunas Klaipeda | 92-85 | 34-50 | Lietuvos Rytas | L | 7 | L | 177 | 175.5 | O | ||
LKL | Lietuvos Rytas | 92-88 | 48-45 | BC Wolves | W | 4 | L | 180 | 176 | O | ||
LKL | Siauliai | 82-102 | 42-51 | Lietuvos Rytas | W | -20 | W | 184 | 182.5 | O | ||
BC League | Lietuvos Rytas | 82-83 | 39-48 | Unicaja | L | -1 | W | 165 | 172.5 | U | ||
LKL | Lietuvos Rytas | 102-69 | 53-35 | BC Mazeikiai | W | 33 | W | 171 | 175 | U | ||
BC League | Galatasaray Cafe Crown | 89-81 | 38-36 | Lietuvos Rytas | L | 8 | L | 170 | 168 | O | ||
LKL | Lietkabelis | 82-75 | 44-25 | Lietuvos Rytas | L | 7 | L | 157 | 171 | U | ||
BC League | Manisa Belediye | 98-75 | 49-43 | Lietuvos Rytas | L | 23 | L | 173 | 172.5 | O | ||
LKL | Lietuvos Rytas | 76-83 | 34-41 | Zalgiris | L | -7 | L | 159 | 164.5 | U | ||
BC League | Lietuvos Rytas | 98-74 | 54-42 | Manisa Belediye | W | 24 | W | 172 | 174.5 | U | ||
LKL | Lietuvos Rytas | 99-98 | 53-59 | Nevezis Kedainiai | W | 1 | L | 197 | 181.5 | O | ||
LKL | BC Wolves | 84-88 | 43-43 | Lietuvos Rytas | W | -4 | W | 172 | 178 | U | ||
BC League | Unicaja | 92-74 | 42-34 | Lietuvos Rytas | L | 18 | L | 166 | 170 | U |
Neptunas Klaipeda | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LKL | U.Juventus | 100-94 | 53-42 | Neptunas Klaipeda | L | 6 | L | 194 | 170.5 | O | ||
LKL | Neptunas Klaipeda | 85-97 | 41-37 | BC Wolves | L | -12 | L | 182 | 174 | O | ||
LKL | Neptunas Klaipeda | 92-85 | 34-50 | Lietuvos Rytas | W | 7 | W | 177 | 175.5 | O | ||
LKL | Neptunas Klaipeda | 97-98 | 40-61 | Jonava | L | -1 | L | 195 | 170.5 | O | ||
LKL | Neptunas Klaipeda | 67-80 | 36-34 | Zalgiris | L | -13 | W | 147 | 164.5 | U | ||
LKL | Siauliai | 91-78 | 44-38 | Neptunas Klaipeda | L | 13 | L | 169 | 178.5 | U | ||
LKL | BC Mazeikiai | 77-96 | 39-45 | Neptunas Klaipeda | W | -19 | W | 173 | 172.5 | O | ||
LKL | Nevezis Kedainiai | 81-83 | 35-31 | Neptunas Klaipeda | W | -2 | W | 164 | 179 | U | ||
LKL | Neptunas Klaipeda | 72-91 | 34-44 | Lietkabelis | L | -19 | L | 163 | 168.5 | U | ||
LKL CUP | Neptunas Klaipeda | 89-91 | 45-43 | Zalgiris | L | -2 | W | 180 | 166 | O | ||
LKL CUP | Neptunas Klaipeda | 87-83 | 43-44 | BC Wolves | W | 4 | W | 170 | 173 | U | ||
LKL | Nevezis Kedainiai | 107-94 | 56-50 | Neptunas Klaipeda | L | 13 | L | 201 | 175.5 | O | ||
LKL | Neptunas Klaipeda | 99-63 | 48-29 | BC Mazeikiai | W | 36 | W | 162 | 171 | U | ||
LKL | Neptunas Klaipeda | 80-90 | 38-49 | Siauliai | L | -10 | L | 170 | 184.5 | U | ||
LKL CUP | Lietuvos Rytas | 77-92 | 43-42 | Neptunas Klaipeda | W | -15 | W | 169 | 171.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
LKL | Away | BC Mazeikiai | 2 Days | |
LKL | Home | Jonava | 5 Days | |
LKL | Away | BC Wolves | 10 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
LKL | Home | Siauliai | 3 Days | |
LKL | Away | Lietkabelis | 6 Days | |
LKL | Home | Nevezis Kedainiai | 10 Days |
Last update