Russian Women's Basketball Premier League
Dynamo GUVD NOVOSIBIRSK (W)
76
Finished
(48-31,28-22)53
Rostov-Don (W)
Standings
Dynamo GUVD NOVOSIBIRSK (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 15 | 64.3 | 72.5 | -8.2 | 9 | 31.8% | |
Home Field | 11 | 5 | 6 | 67.3 | 69.2 | -1.9 | 9 | 45.5% | |
Away Field | 11 | 2 | 9 | 61.3 | 75.8 | -14.5 | 9 | 18.2% | |
Last 10 | 10 | 4 | 6 | 62 | 69.9 | -7.9 | 40.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 22 | 6 | 15 | 30.8 | 36.7 | -5.9 | 27.3% | ||
Home Field | 11 | 5 | 6 | 30.3 | 34.8 | -4.5 | 45.5% | ||
Away Field | 11 | 1 | 9 | 31.3 | 38.6 | -7.3 | 9.1% | ||
Last 10 | 10 | 3 | 7 | 29.5 | 35.9 | -6.4 | 30.0% |
Rostov-Don (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 4 | 18 | 61.6 | 73.1 | -11.5 | 10 | 18.2% | |
Home Field | 11 | 3 | 8 | 62 | 73.5 | -11.5 | 10 | 27.3% | |
Away Field | 11 | 1 | 10 | 61.2 | 72.7 | -11.5 | 10 | 9.1% | |
Last 10 | 10 | 1 | 9 | 60.4 | 71.4 | -11 | 10.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 22 | 5 | 17 | 32.5 | 38 | -5.5 | 22.7% | ||
Home Field | 11 | 2 | 9 | 33.2 | 40.1 | -6.9 | 18.2% | ||
Away Field | 11 | 3 | 8 | 31.7 | 36 | -4.3 | 27.3% | ||
Last 10 | 10 | 2 | 8 | 29.6 | 38 | -8.4 | 20.0% |
Head to Head Statistics
Dynamo GUVD NOVOSIBIRSK (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RBPL(W) | Rostov-Don Women's | 77-72 | 33-34 | Dynamo GUVD NOVOSIBIRSK Woman | L | 5 | 149 | |||||
RBPL(W) | Dynamo GUVD NOVOSIBIRSK Woman | 74-66 | 31-28 | Rostov-Don Women's | W | 8 | 140 | |||||
RBPL(W) | Rostov-Don Women's | 67-60 | 41-40 | Dynamo GUVD NOVOSIBIRSK Woman | L | 7 | 127 | |||||
RBPL(W) | Rostov-Don Women's | 96-48 | 51-29 | Dynamo GUVD NOVOSIBIRSK Woman | L | 48 | 144 | |||||
RBPL(W) | Dynamo GUVD NOVOSIBIRSK Woman | 72-62 | 38-33 | Rostov-Don Women's | W | 10 | 134 | |||||
FC | Rostov-Don Women's | 68-84 | 32-56 | Dynamo GUVD NOVOSIBIRSK Woman | W | -16 | L | 152 | 140.5 | O | ||
FC | Rostov-Don Women's | 72-44 | 33-35 | Dynamo GUVD NOVOSIBIRSK Woman | L | 28 | L | 116 | 126.5 | U | ||
FC | Rostov-Don Women's | 80-40 | 38-18 | Dynamo GUVD NOVOSIBIRSK Woman | L | 40 | L | 120 | 130.5 | U | ||
RBPL(W) | Dynamo GUVD NOVOSIBIRSK Woman | 64-43 | 41-28 | Rostov-Don Women's | W | 21 | 107 | |||||
RBPL(W) | Rostov-Don Women's | 36-69 | 24-35 | Dynamo GUVD NOVOSIBIRSK Woman | W | -33 | 105 |
Previous Scores Statistics
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
RBPL(W) | Away | Dynamo Moscow Woman's | 4 Days | |
RBPL(W) | Away | Enisey Krasnoyarsk Women's | 9 Days | |
RBPL(W) | Home | Zyrianochka Syktyvkar Women's | 13 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
RBPL(W) | Away | Enisey Krasnoyarsk Women's | 5 Days | |
RBPL(W) | Away | Zyrianochka Syktyvkar Women's | 9 Days | |
RBPL(W) | Home | Neftyanik Omsk Women | 13 Days |
Last update