Mobile
APP
Automatic
Decimal Odds

Shared
Feedback
Soccer> Central Premier League>

Wellington Olympic vs Miramar Rangers Live, H2H, Odds

Old Version New Version
You can change the version by clicking here
I know
Central Premier League 29-03-2025 02:45 Saturday
Wellington Olympic
Wellington Olympic
1
Finished
(1-0,0-0)
0
Miramar Rangers
Miramar Rangers
Wellington Olympic Same Historical Odds Statistics Miramar Rangers
    (The above data is for reference only and is based on historical data)
    Wellington Olympic Strength Comparison Miramar Rangers
    57
    43
    • H2H
    • State
    • Attack
    • Defence
    • Others
    • 94% H2H Comparison 6%
    • Record
    • All
      6W 0D 0L
      0W 0D 6L
    • Same home and away
      3W 0D 0L
      0W 0D 3L
    • Goal
    • All
      19 goals/6 games
      2 goals/6 games
    • Same home and away
      7 goals/3 games
      1 goals/3 games
    * The above data is for reference only and is generated from recent competition statistics

    Standings

      Wellington Olympic
    FTMatchesWinDrawLossGoalMissPtsRankRate
    Total
    Home Field
    Away Field
    Last 6
    HTMatchesWinDrawLossGoalMissPtsRankRate
    Total
    Home Field
    Away Field
    Last 6
      Miramar Rangers
    FTMatchesWinDrawLossGoalMissPtsRankRate
    Total
    Home Field
    Away Field
    Last 6
    HTMatchesWinDrawLossGoalMissPtsRankRate
    Total
    Home Field
    Away Field
    Last 6

    Head to Head Statistics

    Wellington Olympic           
    Win 7 (70%) Draw 2 (20%) Loss 1 (10%)
    2.8 goals Points scored/allowed per game 1.5 goals
    • Asian Handicap Odds (10 games)
      60% Home
      10% Draw
      30% Away
    • Over/Under Odds (10 games)
      50% Over
      0% Draw
      50% Under
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    CPL 10-08-2024 Miramar Rangers 0-1(0-0) Wellington Olympic 2-6(0-5) 7.00 5.75 1.25 W 1.80 -1.5/2 2.00 L U
    CPL 11-05-2024 Wellington Olympic 3-0(1-0) Miramar Rangers 8-4(2-2) 1.60 4.50 3.75 W 1.85 1/1.5 1.95 W U
    CPL 10-06-2023 Miramar Rangers 0-7(0-5) Wellington Olympic 6-8(1-6) 7.00 5.00 1.30 W 1.83 -2 1.98 W O
    CPL 25-03-2023 Wellington Olympic 3-1(2-0) Miramar Rangers 7-2(5-1) 1.22 6.00 8.00 W 2.00 2/2.5 1.80 L U
    NZFC 27-11-2022 Miramar Rangers 1-4(0-4) Wellington Olympic 3-10(1-8) 5.00 4.75 1.44 W 2.10 -1 1.70 W O
    CPL 23-09-2022 Wellington Olympic 1-0(0-0) Miramar Rangers 3-7(0-3) 1.80 4.00 3.25 W 1.85 0.5 1.95 W U
    CPL 21-05-2022 Miramar Rangers 2-2(1-1) Wellington Olympic 1-5(0-3) 2.10 3.60 2.75 D 1.95 0/0.5 1.85 W O
    SCS NZL 12-12-2021 Miramar Rangers 7-2(4-2) Wellington Olympic 3-14(2-9) 2.25 3.75 2.50 L 2.05 0/0.5 1.75 L O
    SCS NZL 20-11-2021 Miramar Rangers 4-4(0-1) Wellington Olympic 9-2(4-1) 2.40 4.00 2.25 D 2.00 0 1.80 D O
    CPL 14-08-2021 Wellington Olympic 1-0(0-0) Miramar Rangers 9-13(5-11) 2.38 4.20 2.20 W 1.98 0 1.83 W U
    No Data

    Previous Scores Statistics

    Wellington Olympic           
    Win 3 (30%) Draw 3 (30%) Loss 4 (40%)
    1.8 goals Points scored/allowed per game 1.6 goals
    • Asian Handicap Odds (10 games)
      30% Home
      10% Draw
      60% Away
    • Over/Under Odds (10 games)
      60% Over
      0% Draw
      40% Under
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    NZFC 23-11-2024 Wellington Olympic 2-3(1-2) Napier City Rovers 8-10(3-4) 2.45 3.60 2.35 L 1.95 0 1.85 L O
    NZFC 17-11-2024 Wellington Phoenix Reserve 3-1(1-1) Wellington Olympic 2-9(1-4) 6.25 5.50 1.30 L 1.88 -1.5 1.93 L O
    NZFC 08-11-2024 Wellington Olympic 4-1(2-1) Western Suburbs 9-6(3-4) 1.33 5.50 5.50 W 1.85 1.5 1.95 W O
    NZFC 02-11-2024 Wellington Olympic 1-2(1-0) Birkenhead United 5-5(3-1) 1.53 5.00 3.80 L 1.83 1 1.98 L U
    NZFC 26-10-2024 Western Springs AFC 2-3(2-2) Wellington Olympic 9-5(5-1) 2.38 3.75 2.38 W 1.90 0 1.90 W O
    NZFC 19-10-2024 Cashmere Technical 2-2(0-0) Wellington Olympic 3-5(1-3) 3.30 4.33 1.73 D 1.85 -0.5/1 1.95 L O
    NZFC 12-10-2024 Wellington Olympic 4-1(2-1) Eastern Suburbs AFC 8-5(6-2) 1.70 4.00 3.60 W 1.95 0.5/1 1.85 W O
    NZFC 05-10-2024 Wellington Olympic 0-1(0-1) Auckland City 6-1(2-1) 2.25 3.75 2.50 L 1.80 0 2.00 L U
    NZFC 28-09-2024 Coastal Spirit 0-0(0-0) Wellington Olympic 6-3(3-0) 8.00 6.50 1.20 D 2.00 -2 1.80 L U
    NZC 07-09-2024 Wellington Olympic 1-1(0-0) Auckland City 6-7(3-1) 2.05 3.75 2.80 D 2.00 0 1.80 D U
    No Data
    Miramar Rangers           
    Win 5 (50%) Draw 1 (10%) Loss 4 (40%)
    3.8 goals Points scored/allowed per game 1.1 goals
    • Asian Handicap Odds (10 games)
      60% Home
      0% Draw
      40% Away
    • Over/Under Odds (10 games)
      50% Over
      0% Draw
      50% Under
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    CPL 31-08-2024 Miramar Rangers 10-0(3-0) Stop Out 6-2 1.20 6.50 8.00 W 1.80 2/2.5 2.00 W O
    CPL 24-08-2024 Waterside Karori 1-1(1-0) Miramar Rangers 3-11(2-3) 4.50 5.50 1.40 D 2.00 -1 1.80 L U
    CPL 10-08-2024 Miramar Rangers 0-1(0-0) Wellington Olympic 2-6(0-5) 7.00 5.75 1.25 L 1.80 -1.5/2 2.00 W U
    CPL 04-08-2024 Napier City Rovers 2-3(1-1) Miramar Rangers 10-1(4-1) 1.50 4.00 5.00 W 1.80 1 2.00 W O
    CPL 20-07-2024 Miramar Rangers 8-1(4-1) North Wellington AFC 11-4(3-1) 1.17 7.00 11.00 W 1.90 2.5 1.90 W O
    CPL 13-07-2024 Petone FC 0-9(0-4) Miramar Rangers 1-3(0-1) 4.50 4.50 1.50 W 1.95 -1 1.85 W O
    NZC 07-07-2024 Napier City Rovers 2-1(0-1) Miramar Rangers 8-2(5-0) 1.83 4.50 2.90 L 1.88 0.5 1.93 L U
    CPL 29-06-2024 Western Suburbs 2-1(1-0) Miramar Rangers 9-7(5-1) 2.10 4.00 2.55 L 1.98 0.5 1.83 L U
    CPL 22-06-2024 Miramar Rangers 5-0(1-0) Island Bay United 13-2(8-0) 1.33 5.00 6.00 W 2.00 2 1.80 W O
    CPL 08-06-2024 Wellington Phoenix Reserve 2-0(2-0) Miramar Rangers 0-11(0-6) 6.00 5.00 1.33 L 1.83 -2 1.98 L U
    No Data
    • 25%
      50%
      Win
      0%
      0%
      Draw
      75%
      50%
      Loss
      AH Odds (8 games - 8 games)
    • 62%
      50%
      Over
      0%
      12%
      Draw
      38%
      38%
      Under
      Over/Under Odds (8 games - 8 games)
    Home Team Away Team

    Fixture (3 Matches)

    Last update 28-03-2025 02:09
    Version:2.5
    SettingsLOCStrength Rank HTH PSSOdds Stats Fixture
    Goaloo.com
    FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp
    Copyright © 2025 Powered By Goaloo All Rights Reserved.